What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
The Net Asset Value for the respective Funds as at June 09, 2023
Name of Fund | Offer Price | Bid Price |
---|---|---|
Growth & Income Fund | TT$19.02 | TT$18.65 |
Universal Retirement Fund | TT$49.94 | TT$49.94 |
Calypso Macro Index Fund (NAV) | TT$29.38 | TT$29.38 |
Global Investor Select (Conservative) | US$19.49 | US$19.49 |
Global Investor Select (Moderate) | US$20.46 | US$20.46 |
Global Investor Select (Aggressive) | US$20.16 | US$20.16 |
What Matters Most
“Entrepreneurship development reinforces UTC’s mission to be a catalyst in driving social change, spurring on innovation and enabling our country’s economic growth.”