What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
| Name of Fund | Offer Price | Bid Price |
|---|---|---|
| Growth & Income Fund | 18.63 | 18.26 |
| Universal Retirement Fund | 48.40 | 48.40 |
| Calypso Macro Index Fund (NAV) | 20.52 | 20.52 |
| Global Investor Select (Conservative) as at 26/08/2020 | 19.98 | 19.98 |
| Global Investor Select (Moderate) as at 26/08/2020 | 20.18 | 20.18 |
| Global Investor Select (Aggressive) as at 26/08/2020 | 19.58 | 19.58 |
What Matters Most
“Education is a marathon, not a sprint!”
– Anil, Assistant Vice President, ICT