What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
Name of Fund | Offer Price | Bid Price |
---|---|---|
Growth & Income Fund | 18.79 | 18.42 |
Universal Retirement Fund | 47.30 | 47.30 |
Calypso Macro Index Fund (NAV) | 24.69 | |
Global Investor Select (Conservative) as at 11/12/2019 | 20.46 | 20.46 |
Global Investor Select (Moderate) as at 11/12/2019 | 20.34 | 20.34 |
Global Investor Select (Aggressive) as at 11/12/2019 | 20.14 | 20.14 |
What Matters Most
“Education is a marathon, not a sprint!”
– Anil, Assistant Vice President, ICT