What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
The Net Asset Value for the respective Funds as at December 09, 2024
Name of Fund | Offer Price | Bid Price |
---|---|---|
Growth & Income Fund | TT$18.10 | TT$17.75 |
Universal Retirement Fund | TT$50.52 | TT$50.52 |
Calypso Macro Index Fund (NAV) | TT$28.69 | TT$28.69 |
Global Investor Select (Conservative) | US$20.90 | US$20.90 |
Global Investor Select (Moderate) | US$22.42 | US$22.42 |
Global Investor Select (Aggressive) | US$22.20 | US$22.20 |
What Matters Most
“We recognise the importance of our entrepreneurs to our national economic development, and we see it as our responsibility to take action that will ready them for meaningful growth.”