What's your next move?
We'll Help You Make the Best Choice
Fund preview
See Our Funds Perform
| Name of Fund | Offer Price | Bid Price |
|---|---|---|
| Growth & Income Fund | 18.45 | 18.09 |
| Universal Retirement Fund | 46.60 | 46.60 |
| Calypso Macro Index Fund (NAV) | 23.88 | 23.88 |
| Global Investor Select (Conservative) as at 06/09/2019 | 20.11 | 20.11 |
| Global Investor Select (Moderate) as at 06/09/2019 | 19.87 | 19.87 |
| Global Investor Select (Aggressive) as at 06/09/2019 | 19.55 | 19.55 |
What Matters Most
“Education is a marathon, not a sprint!”
– Anil, Assistant Vice President, ICT