ttutc • fund_prices |
||
Growth & Income Fund |
||
| Offer Price: | TT$ 16.65 | |
| Bid Price: | TT$ 15.81 | |
| Average Annual Return | ||
| 2003-2005 | 15.23% | |
| Annualised Total Return | ||
| Last Year: | 0.68 % | |
| 3 Year: | 53.71 % | |
| As At: | 4/24/2006 | |
| Historical Prices | ||
TT$ Income Fund |
||
| Price: | TT$ 20.00 | |
| Est. Min. Yield: | 5.40 % | |
| Est. Eff. Yield: | 5.63 % | |
| As At: | 07/11/2005 | |
US$ Income Fund |
||
| Price: | TT$ 20.00 | |
| Est. Min. Yield: | 5.00 % | |
| Est. Eff. Yield: | 5.20 % | |
| As At: | 07/11/2005 | |
Universal Retirement Fund |
||
| Net Asset Value; | TT$ 28.05 | |
| Average Annual Return | ||
| Last Year: | 16.38% | |
| Annualised Total Return | ||
| Last Year : | 0.26 % | |
| 3 Year: | 58.39 % | |
| As At: | 4/24/2006 | |
| Historical Prices | ||
US$ Chaconia Fund |
||
| Net Asset Value: | US$ 11.39 | |
| Annualised Total Return | ||
| Last Year : | 5.69 % | |
| As At: | 4/24/2006 | |
Close Window |
Top of Page |
|