UTC

ttutc • historical_distributions

US$ Income Fund Historical Distributions (%)

  Jan to March   Apr to Jun   July to Sep   Oct to Dec  
Year Jan Feb Mar Apr  May Jun Jul Aug Sep Oct  Nov Dec
2000 - - - 7.50 7.50 7.50 7.50 7.50 7.80 7.75 7.75 7.75
2001 8.00 8.00 8.00 8.00 8.00 8.00 7.50 7.50 7.75 7.75 7.75 7.75
2002 7.75 7.75 7.75 7.25 7.25 7.25 7.25 7.00 6.50 5.50 5.25 5.00
2003 5.00 5.00 5.00 5.00 6.00 6.00 6.00 6.00 6.00 5.75 5.50 5.00
2004 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
2005 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
2006 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.05 5.05 5.05 5.05 5.05
 

Top of Page

Close Window