UTC

ttutc • historical_distributions

Growth & Income Fund Historical Distributions (TT$ per Unit)

Year
Jan-Jun
Jul-Dec
Total
1982 - - -
1983 * 0.50 0.31 0.81
1984 0.45 0.35 0.80
1985 0.50 0.23 0.73
1986 0.36 0.21 0.57
1987 0.28 0.19 0.47
1988 0.22 0.19 0.41
1989 0.22 0.23 0.45
1990 0.26 0.22 0.48
1991 0.24 0.30 0.54
1992 0.32 0.35 0.67
1993 0.35 0.39 0.74
1994 0.26 0.29 0.55
1995 0.33 0.35 0.68
1996 0.34 0.35 0.69
1997 ** 0.40 0.20 0.60
1998 0.24 0.24 0.48
1999 0.20 0.25 0.45
2000 0.27 0.50 0.77
2001 0.35 0.50 0.85
2002 0.40 0.40 0.80
2003 0.40 0.30 0.70
2004 0.55 0.30 0.85
2005 0.40 0.40 0.80
2006 0.4 0 - -
First Unit Scheme
* Eight (8) Months (29-Nov-82 to 31-Jul-83)
**Given that the units were "Doubled up" th dividend per unit was effectively $0.40
 

Top of Page

Close Window